Kamis, 03 Maret 2011

ukuran dan berat besi beton

Besi beton polos

8mm x 12 m = 4,74 kg

10mm x 12m = 7,4 kg

12mm x 12m = 10,66 kg

16mm x 12m = 18,96 kg
19mm x12m = 26,76 kg

22mm x 12m = 35,76 kg

25mm x 12m = 46,2 kg

29mm x 12m = 62,28 kg

32mm x 12m = 75,72 kg


besi beton ulir

8mm x 12m = 4,74 kg

10mm x 12m = 7,4 kg

13mm x 12m = 12,48 kg

16mm x 12m = 18,96 kg

19mm x12m = 26,76 kg

22mm x 12m = 35,76 kg

25mm x 12m = 46,2 kg

29mm x 12m = 62,28 kg

32mm x 12m = 75,72 kg

02158909935 (Rahma) Jl. Raya Tegal Rotan No.68 Bintaro 15413 (samping Pintu tol Pd Aren )